<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Social Media Workflow</title>
	<atom:link href="http://www.mysticalmagick.com/2009/04/my-social-media-workflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysticalmagick.com/2009/04/my-social-media-workflow/</link>
	<description>Araceli Roach</description>
	<lastBuildDate>Thu, 18 Feb 2010 18:12:15 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Araceli</title>
		<link>http://www.mysticalmagick.com/2009/04/my-social-media-workflow/comment-page-1/#comment-2585</link>
		<dc:creator>Araceli</dc:creator>
		<pubDate>Mon, 06 Jul 2009 05:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysticalmagick.com/?p=231#comment-2585</guid>
		<description>@Jeff: I could create a graphic representing all the online sites I use, but it&#039;d be pretty boring I think. Mainly all the sites I use go to FriendFeed. And then Twitter goes to FriendFeed and Facebook. That&#039;s about it. Is there a part in particular you were curious about or you&#039;d like to see? 

And I&#039;ve thought about using ping.fm or posterous, but I&#039;d say it&#039;s not really useful for me and I&#039;m against the idea behind those sites in general. I feel like people use ping.fm to post their message to multiple sites that they don&#039;t even really participate in. Whereas I actually participate on Twitter, FriendFeed, and Facebook where my status updates go. As for anything else such as pictures/videos/etc., I simply post them to their respective site and it then gets pulled into FriendFeed. FriendFeed is my catch all and where people can follow everything I do/see/listen/think and I&#039;m happy with it that way.</description>
		<content:encoded><![CDATA[<p>@Jeff: I could create a graphic representing all the online sites I use, but it&#8217;d be pretty boring I think. Mainly all the sites I use go to FriendFeed. And then Twitter goes to FriendFeed and Facebook. That&#8217;s about it. Is there a part in particular you were curious about or you&#8217;d like to see? </p>
<p>And I&#8217;ve thought about using ping.fm or posterous, but I&#8217;d say it&#8217;s not really useful for me and I&#8217;m against the idea behind those sites in general. I feel like people use ping.fm to post their message to multiple sites that they don&#8217;t even really participate in. Whereas I actually participate on Twitter, FriendFeed, and Facebook where my status updates go. As for anything else such as pictures/videos/etc., I simply post them to their respective site and it then gets pulled into FriendFeed. FriendFeed is my catch all and where people can follow everything I do/see/listen/think and I&#8217;m happy with it that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Marmins</title>
		<link>http://www.mysticalmagick.com/2009/04/my-social-media-workflow/comment-page-1/#comment-2570</link>
		<dc:creator>Jeff Marmins</dc:creator>
		<pubDate>Sun, 05 Jul 2009 15:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysticalmagick.com/?p=231#comment-2570</guid>
		<description>I liked your list of online properties and how you use them.  Any thoughts on a graphic that represents where you post and how you are updating other sites?  Have you considered using ping.fm or posterous for some one-to-many efficiency?  Great blog name and some good posts!  Please continue!</description>
		<content:encoded><![CDATA[<p>I liked your list of online properties and how you use them.  Any thoughts on a graphic that represents where you post and how you are updating other sites?  Have you considered using ping.fm or posterous for some one-to-many efficiency?  Great blog name and some good posts!  Please continue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Araceli</title>
		<link>http://www.mysticalmagick.com/2009/04/my-social-media-workflow/comment-page-1/#comment-2030</link>
		<dc:creator>Araceli</dc:creator>
		<pubDate>Wed, 17 Jun 2009 03:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysticalmagick.com/?p=231#comment-2030</guid>
		<description>Thank you for stopping by and replying. :)</description>
		<content:encoded><![CDATA[<p>Thank you for stopping by and replying. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ Batac</title>
		<link>http://www.mysticalmagick.com/2009/04/my-social-media-workflow/comment-page-1/#comment-474</link>
		<dc:creator>AJ Batac</dc:creator>
		<pubDate>Thu, 16 Apr 2009 00:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysticalmagick.com/?p=231#comment-474</guid>
		<description>Great article! Keep this up.</description>
		<content:encoded><![CDATA[<p>Great article! Keep this up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
